|
Tender # |
Brief Desciption |
Location |
Closing |
|
 | 1553491 | Improving health & wellbeing of workers | NSW | Today |  |
 | 1555936 | DRFA road works (ROPS) | QLD | Today |  |
 | 1551514 | Construction of multipurpose hall | O/S | Today |  |
 | 1552475 | Cleaning services | QLD | Today |  |
 | 1518293 | Underground HV cable | QLD | Today |  |
 | 1554127 | RAP design | NSW | Today |  |
 | 1554645 | Creative Communities Arts Scheme - Local Arts Fund | NZ | Today |  |
 | 1555700 | Road sweeper | VIC | Today |  |
 | 1545153 | Graphic artwork | VIC | Today |  |
 | 1554705 | Landscaping services | VIC | Today |  |
 | 1555335 | Transaction manager - Ti Tree Bend transformation | TAS | Today |  |
 | 1557087 | Surveillance cameras | O/S | Today |  |
 | 1556605 | Bridges and culverts condition inspections and valuation | VIC | Today |  |
 | 1555932 | Future fleet program - commercial & local content advisory services | NSW | Today |  |
 | 1555353 | Claims management system | NSW | Today |  |
 | 1544274 | Construction of culvert lining / extension & head walls | NSW | Today |  |
 | 1552765 | Geotechnical investigation for slip | O/S | Today |  |
 | 1533188 | Radar modernisation program | ALL | Today |  |
 | 1558942 | Stormwater rectification (incl fencing replacement) | NT | Today |  |
 | 1558483 | Multi-disciplinary design services for precinct plan & design phases | VIC | Today |  |
 | 1555060 | Disaster management & recovery | ALL | Today |  |
 | 1552671 | Design & construction of water treatment plant filter replacement | QLD | Today |  |
 | 1560316 | Better cities | O/S | Today |  |
 | 1559621 | Portfolio review & SEMS update of infrastructure finance | O/S | Today |  |
 | 1558847 | Logistics of validation workshop (Male) | O/S | Today |  |
 | 1558544 | Support management of land administration & spatial planning activities (various services) | O/S | Today |  |
 | 1557412 | Capacity building of children's reference group & u-report communities of action | O/S | Today |  |
 | 1557411 | Key family care practices development, translation, pre-testing & finalisation | O/S | Today |  |
 | 1557392 | Recruitment & personnel management services for programmes | O/S | Today |  |
 | 1557368 | NFI kits | O/S | Today |  |
 | 1556292 | Construction of building infrastructure works | O/S | Today |  |
 | 1554902 | Construction & renovation works | O/S | Today |  |
 | 1554812 | Documentary production | NSW | Today |  |
 | 1551471 | Uniforms and ongoing uniform management services | SA | Today |  |
 | 1547658 | Enterprise survey (Guyana) | O/S | Today |  |
 | 1546101 | Improvement of roads | O/S | Today |  |
 | 1555475 | Land & house (incl. grant assistance) | O/S | Today |  |
 | 1558153 | Food vendors | NSW | Today |  |
 | 1558740 | Notice: Vehicle rental services arrangement | ALL | Today |  |
 | 1555977 | Professional conference organiser for symposium | ALL | Today |  |
 | 1558968 | Hazardous materials audit & register services | ALL | Today |  |
 | 1556253 | Counter small uncrewed aerial systems service (panel) | ALL | Today |  |
 | 1554385 | Health coach training | NZ | Today |  |
 | 1554108 | Food scraps bin liners and refuse & recycling bags | NZ | Today |  |
 | 1552353 | Plumbers & electricians (panel) | NZ | Today |  |
 | 1560657 | Invite only: CRM developer | ALL | Today |  |
 | 1560653 | Invite only: Full Stack developer | ALL | Today |  |
 | 1560759 | Invite only: Digital & technology strategy review | ALL | Today |  |
 | 1560477 | Invite only: Test analyst (manual/automation) | ALL | Today |  |
 | 1559789 | Invite only: DevOps engineer | ACT | Today |  |
 | 1559288 | Invite only: Senior security analyst | NSW | Today |  |
 | 1558700 | Invite only: Cyber security architect | ALL | Today |  |
 | 1558697 | Invite only: Change management professional services consultant | NSW | Today |  |
 | 1558693 | Invite only: Senior project officers | ACT | Today |  |
 | 1560170 | Invite only: Platform support ICT projects manager | ALL | Today |  |
 | 1560144 | Invite only: Lead service designer | ALL | Today |  |
 | 1558911 | Invite only: Cyber gap analysis | ALL | Today |  |
 | 1560253 | Critical waste water fitting | O/S | Today |  |
 | 1558426 | Chlorine cylinder weighing scales | O/S | Today |  |
 | 1557337 | Creative workshops | VIC | Today |  |
 | 1560113 | Sale of curtainsider | NZ | Today |  |
 | 1559577 | Sale of trucks skeletal | NZ | Today |  |
 | 1559576 | Sale of tractor unit | NZ | Today |  |
 | 1559463 | Sale of logger | ALL | Today |  |
 | 1559460 | Sale of flat deck | ALL | Today |  |
 | 1559458 | Sale of van | ALL | Today |  |
 | 1559455 | Sale of Redexim Verti drain machine | ALL | Today |  |
 | 1559044 | Sale of chiller truck | NZ | Today |  |
 | 1559043 | Sale of tipper | NZ | Today |  |
 | 1559042 | Sale of tanker trailer | NZ | Today |  |
 | 1560458 | Materials for G7B Cummins overhaul - electrical & mechanical | O/S | Today |  |
 | 1554130 | Ballast renewal early works / ballast cleaning track machinery | NSW | Today |  |
 | 1552981 | National Science Week Grants | ALL | Today |  |
 | 1558536 | Asbestos registers and plans | QLD | Today |  |
 | 1557334 | Local law review | QLD | Today |  |
 | 1557215 | Outdoor play space areas | NZ | Today |  |
 | 1557214 | Replace flooring, wall coverings & window ventilation | NZ | Today |  |
 | 1556735 | Expansion Grants | ALL | Today |  |
 | 1556471 | PA system | NZ | Today |  |
 | 1556063 | Short course on building export competitiveness | ALL | Today |  |
 | 1556059 | Short course on gender-responsive interventions for climate adaptation & mitigation for policy makers | ALL | Today |  |
 | 1555733 | Aerial imagery services | NSW | Today |  |
 | 1555635 | Child care centre refurbishment | QLD | Today |  |
 | 1555171 | Community Celebration Sponsorship | QLD | Today |  |
 | 1554220 | Lease of building | NZ | Today |  |
 | 1553754 | Operator for bioresources facility | VIC | Today |  |
 | 1553196 | Cladding, roofing & interior repairs | NZ | Today |  |
 | 1553194 | Roofing, plumbing, drainage & sickbay relocation | NZ | Today |  |
 | 1547359 | Community Infrastructure Grants | VIC | Today |  |
 | 1557089 | Data centre uninterruptible power supply | O/S | Today |  |
 | 1557092 | PABX contact centre solution | O/S | Today |  |
 | 1556814 | Roller blinds, fire sprinkler system & roof consultancy project | O/S | Today |  |
 | 1559901 | Social housing project construction | QLD | Today |  |
 | 1557200 | Removal of tyres from waste management centre | NSW | Today |  |
 | 1557199 | Shot blasting treatment of concrete pavers | NSW | Today |  |
 | 1557167 | Light commercial space extra cab 4x4 tray utility | NSW | Today |  |
 | 1557166 | SUV | NSW | Today |  |
 | 1557165 | Light commercial single cab 4x4 tray utility | NSW | Today |  |
 | 1557163 | Light commercial twin cab 4x4 tray utility | NSW | Today |  |
 | 1556584 | Regional delivery support of ecological monitoring module | NSW | Today |  |
 | 1556193 | Orthotic services | NSW | Today |  |
 | 1555927 | Transitional aged care program | NSW | Today |  |
 | 1555762 | Utility monitoring service to manage energy & water | NSW | Today |  |
 | 1555964 | Head office, market house & coastal protection | O/S | Today |  |
 | 1556014 | Consortia workflow management system | ACT | Today |  |
 | 1556498 | Corporate uniform | ALL | Today |  |
 | 1557032 | Road design services | NT | Today |  |
 | 1556965 | Personal emergency response service installation and maintenance | VIC | Today |  |
 | 1556929 | Consumables & testing for heat / hydration | QLD | Today |  |
 | 1556919 | Shared path design | VIC | Today |  |
 | 1556890 | Design and construction of animal management facility | QLD | Today |  |
 | 1556013 | Medicare urgent care clinic (Mackay) | QLD | Today |  |
 | 1555592 | Path lighting improvement program | VIC | Today |  |
 | 1552547 | Construction of chancery (various works) | ACT | Today |  |
 | 1548496 | Intravenous & irrigation solutions | VIC | Today |  |
 | 1515387 | Touring Queensland Fund | QLD | Today |  |
 | 1561028 | Hydration kits | O/S | Today |  |
 | 1561027 | Creative arts services | O/S | Today |  |
 | 1560774 | IT equipment | O/S | Today |  |
 | 1560502 | Motor pump | O/S | Today |  |
 | 1560501 | Event management & venue setup | O/S | Today |  |
 | 1560500 | Security equipment & supplies | O/S | Today |  |
 | 1560437 | Shipment | O/S | Today |  |
 | 1560435 | Stationery & miscellaneous office supplies | O/S | Today |  |
 | 1560434 | Paper | O/S | Today |  |
 | 1560318 | Green taxonomy development | O/S | Today |  |
 | 1560313 | Money market capacity building project | O/S | Today |  |
 | 1560310 | Advisory support on fund operations manual | O/S | Today |  |
 | 1560285 | Training services | O/S | Today |  |
 | 1560284 | Construction for latrine | O/S | Today |  |
 | 1560283 | Smart board | O/S | Today |  |
 | 1560282 | Kits for industrial electricity, refrigeration, air conditions systems & CNC tools | O/S | Today |  |
 | 1560007 | Sustainable livelihoods strategy | O/S | Today |  |
 | 1559987 | Feasibility study & conceptual design for construction of multimodal transport hub (various services) | O/S | Today |  |
 | 1559964 | Sociocomunity infrastructure supplies | O/S | Today |  |
 | 1559961 | Equipment & hardware for cyberlab | O/S | Today |  |
 | 1559959 | Tools for anticipatory actions | O/S | Today |  |
 | 1559958 | Shovels, pickles, rakes, watering & wheelbarrows | O/S | Today |  |
 | 1559957 | Market seeds | O/S | Today |  |
 | 1559956 | Production of advocacy to promote greater inclusion of women & young girls to all levels of decision-making | O/S | Today |  |
 | 1559644 | Production of short documentary | O/S | Today |  |
 | 1559643 | Installation of network cables & ports | O/S | Today |  |
 | 1559636 | Technical / clinical supervision services for staff counsellors | O/S | Today |  |
 | 1559628 | Preparation of vision zero strategy & action plan and road safety project concept note | O/S | Today |  |
 | 1559401 | Assessment of collaboration strategies between municipal administrations & civil society organisations | O/S | Today |  |
 | 1559357 | Solar power point system | O/S | Today |  |
 | 1559355 | Construction of road | O/S | Today |  |
 | 1559341 | Standardisation of municipal administration processes & procedures | O/S | Today |  |
 | 1559338 | Development of strategy for implementation of processing regime for twinning agreements (various services) | O/S | Today |  |
 | 1559101 | Piloting of work-based and employer-supported childcare solutions | O/S | Today |  |
 | 1559099 | Educational kits | O/S | Today |  |
 | 1559096 | Educational kits | O/S | Today |  |
 | 1559094 | Vegetable seeds | O/S | Today |  |
 | 1559088 | IT equipment | O/S | Today |  |
 | 1558978 | Education resilience study - qualitative data collection local support | O/S | Today |  |
 | 1558852 | Design of innovative financing modalities | O/S | Today |  |
 | 1558851 | Summer crop seeds | O/S | Today |  |
 | 1558850 | Customer relationship management plugin services | O/S | Today |  |
 | 1558849 | Printing | O/S | Today |  |
 | 1558848 | Logistics of validation workshop (Zanzibar) | O/S | Today |  |
 | 1558846 | Rehabilitation works for camps transfer stations | O/S | Today |  |
 | 1558840 | Data governance & regulation assessment | O/S | Today |  |
 | 1558756 | Development & maintenance of distributed renewable energy knowledge hub | O/S | Today |  |
 | 1558717 | External audit | O/S | Today |  |
 | 1558597 | Organic fertilisers | O/S | Today |  |
 | 1558586 | Assessment of MRV systems & registry arrangements | O/S | Today |  |
 | 1558585 | Assessment of legal & institutional requirements | O/S | Today |  |
 | 1558578 | Construction of cold storage system | O/S | Today |  |
 | 1558560 | Feasibility assessment, indirect impact study & pilot on value of skills | O/S | Today |  |
 | 1558554 | Travel management services | O/S | Today |  |
 | 1558552 | Laboratory equipment | O/S | Today |  |
 | 1558539 | Technical assessments & design documentation for capital repairs of buildings | O/S | Today |  |
 | 1558252 | Bus | O/S | Today |  |
 | 1558251 | Magnetic resonance imaging / refrigeration system, infrastructure adjustments, etc. | O/S | Today |  |
 | 1558249 | Works on improvement of heating systems | O/S | Today |  |
 | 1558246 | Dewormer injectable & oral balochistan | O/S | Today |  |
 | 1558245 | Laboratory equipment | O/S | Today |  |
 | 1558204 | Identifying opportunities to develop batteries for electric vehicle value chains | O/S | Today |  |
 | 1557977 | E-voucher scheme for supply of agricultural inputs & services | O/S | Today |  |
 | 1557976 | Social & behaviour change interpersonal / community engagement campaign | O/S | Today |  |
 | 1557959 | Capacity building of quality management system in road safety audits & revision | O/S | Today |  |
 | 1557702 | Study & design of rehabilitation / upgrading of irrigation schemes | O/S | Today |  |
 | 1557700 | Integrated seed certification & traceability system | O/S | Today |  |
 | 1557675 | Operator training centre conceptual design | O/S | Today |  |
 | 1557659 | Lease of retail showroom | O/S | Today |  |
 | 1557435 | Corrugated sheet for chicken coops | O/S | Today |  |
 | 1557433 | Co-publish series of academic studies on health systems | O/S | Today |  |
 | 1557428 | Support reform of mental health / psychosocial support system | O/S | Today |  |
 | 1557424 | Assessing & fighting IUU fishing | O/S | Today |  |
 | 1557423 | Manual of operations on categorisation of disabilities | O/S | Today |  |
 | 1557415 | Catering services | O/S | Today |  |
 | 1557313 | Women & babies hospital (various opportunities) | WA | Today |  |
 | 1557185 | Construction & reconstruction of sewage network / pumping station | O/S | Today |  |
 | 1557180 | Establishment of seed farms | O/S | Today |  |
 | 1557129 | Dehydrated meals | O/S | Today |  |
 | 1557128 | Well/borehole drilling tools & accessories | O/S | Today |  |
 | 1557127 | Internet & ICT equipment | O/S | Today |  |
 | 1557111 | Construction supervision services | O/S | Today |  |
 | 1556670 | Capacity building of WMSMEs | O/S | Today |  |
 | 1556648 | Printing services & visibility items | O/S | Today |  |
 | 1556214 | Workforce Development Grants - Eating Disorder Care | SA | Today |  |
 | 1555912 | Automated software to perform brain imaging | SA | Today |  |
 | 1555886 | Preparation of land use / change maps & calculation of their uncertainty | O/S | Today |  |
 | 1555673 | Sewerage pipe installation | O/S | Today |  |
 | 1555670 | Sewerage pipe installation | O/S | Today |  |
 | 1555661 | Green technologies of recirculating aquaculture system (RAS) | O/S | Today |  |
 | 1555612 | Wombat crossings, associated drainage, lighting & electrical works etc | SA | Today |  |
 | 1555565 | Rice seeds | O/S | Today |  |
 | 1555517 | Small agricultural equipment | O/S | Today |  |
 | 1555511 | Development of information system for workforce planning | O/S | Today |  |
 | 1555490 | TA for aqua-business technology incubation centres | O/S | Today |  |
 | 1555488 | Pesticides | O/S | Today |  |
 | 1555529 | Equipment for technological modernisation for social project | O/S | Today |  |
 | 1555201 | Mini grants scheme | O/S | Today |  |
 | 1554914 | External evaluation of MDP on freedom of expression & safety of journalists | O/S | Today |  |
 | 1554429 | Public toilet construction | SA | Today |  |
 | 1554326 | Graphic design services | O/S | Today |  |
 | 1554325 | Risk management system | O/S | Today |  |
 | 1554038 | Water service improvement work | O/S | Today |  |
 | 1554027 | Electrification & digital connectivity of off-grid public institutions | O/S | Today |  |
 | 1553438 | Rented vehicle services | O/S | Today |  |
 | 1553180 | Funding - Manufacturing Technology Adoption Program | SA | Today |  |
 | 1552653 | Funding - Reducing economic impact of compaction | ALL | Today |  |
 | 1552604 | Electrical buses | O/S | Today |  |
 | 1552465 | Case management system | SA | Today |  |
 | 1551729 | Waste collection & treatment | O/S | Today |  |
 | 1550453 | Partial renovation of hall | O/S | Today |  |
 | 1550119 | Cleaning & maintenance service for premises | O/S | Today |  |
 | 1547659 | Enterprise survey (Barbados) | O/S | Today |  |
 | 1546423 | Credit data & alternative data landscape | O/S | Today |  |
 | 1546191 | Ambulance vehicles | O/S | Today |  |
 | 1554699 | Community Grant | QLD | 30/09/2025 |  |
 | 1553556 | After hours GP program (Perth North) | WA | 30/09/2025 |  |
 | 1553555 | After hours GP program (Country WA) | WA | 30/09/2025 |  |
 | 1550587 | Research in sustainability projects | ALL | 30/09/2025 |  |
 | 1557811 | Pontoon upgrade | TAS | 30/09/2025 |  |
 | 1553858 | Cleaning services | VIC | 30/09/2025 |  |
 | 1553854 | Waterproofing, roof sheeting and window treatments | QLD | 30/09/2025 |  |
 | 1550967 | Pavement stabilisation program | QLD | 30/09/2025 |  |
 | 1552432 | Asbestos & civil works | NSW | 30/09/2025 |  |
 | 1557248 | Road pavement rehabilitations | NZ | 30/09/2025 |  |
 | 1556987 | Road & carpark marking works | O/S | 30/09/2025 |  |
 | 1559219 | Invite only: Senior network engineers | ACT | 30/09/2025 |  |
 | 1555618 | Invite only: Personal protective equipment | ALL | 30/09/2025 |  |
 | 1557538 | Industrial hardware | NSW | 30/09/2025 |  |
 | 1555786 | Offset management activities at properties | QLD | 30/09/2025 |  |
 | 1555476 | Road reconstruction & widening | WA | 30/09/2025 |  |
 | 1555221 | Riverbank stabilisation | NSW | 30/09/2025 |  |
 | 1554675 | Medicare urgent care clinic (Shellharbour) | NSW | 30/09/2025 |  |
 | 1558109 | Ground handling services | O/S | 30/09/2025 |  |
 | 1558196 | Grazing agistment opportunity | QLD | 30/09/2025 |  |
 | 1557885 | Bus wraps | NSW | 30/09/2025 |  |
 | 1557567 | Flood sensor & flood warning signs | NSW | 30/09/2025 |  |
 | 1557021 | Home collection recycling service | NSW | 30/09/2025 |  |
 | 1556811 | Garage & tools (various) | O/S | 30/09/2025 |  |
 | 1554491 | Network support services | WA | 30/09/2025 |  |
 | 1504622 | Living Carbon Grants - The Riverina LLS Region | NSW | 30/09/2025 |  |
 | 1502854 | Living Carbon Grants - The MidCoast LGA Region | NSW | 30/09/2025 |  |
 | 1472953 | Living Carbon Grants - The North Coast LLS region | NSW | 30/09/2025 |  |
 | 1557251 | Retaining wall construction works (various) | NZ | 30/09/2025 |  |
 | 1555692 | Activities and performances for event | WA | 30/09/2025 |  |
 | 1555043 | Cliff-face stabilisation works | VIC | 30/09/2025 |  |
 | 1555013 | Town centre revitalisation (various works) | VIC | 30/09/2025 |  |
 | 1552351 | Gabion basket wall | NZ | 30/09/2025 |  |
 | 1546812 | Cleaning of wastewater & water lagoons | NSW | 30/09/2025 |  |
 | 1545572 | Heavy fuel oil (HFO) | O/S | 30/09/2025 |  |
 | 1557316 | Invite only: Accommodation architectural design development (various) | NSW | 30/09/2025 |  |
 | 1556074 | Services upgrade | WA | 30/09/2025 |  |
 | 1554417 | Lift upgrade | NSW | 30/09/2025 |  |
 | 1552128 | Biochar beneficial reuse | NSW | 30/09/2025 |  |
 | 1547785 | Airstrip maintenance | WA | 30/09/2025 |  |
 | 1555337 | Street & footpath sweeping services | WA | 30/09/2025 |  |
 | 1555336 | Tree planting & watering services | WA | 30/09/2025 |  |
 | 1554746 | Design consultancy for foreshore lighting | WA | 30/09/2025 |  |
 | 1553265 | Design & construction of play space | NSW | 30/09/2025 |  |
 | 1552111 | Water system transformation | TAS | 30/09/2025 |  |
 | 1559933 | Construction of buildings | VIC | 30/09/2025 |  |
 | 1557539 | Grounds maintenance | NSW | 30/09/2025 |  |
 | 1557274 | Sale of vehicles & plant | QLD | 30/09/2025 |  |
 | 1556993 | Maintenance of automated doors and roller doors | VIC | 30/09/2025 |  |
 | 1556976 | Drainage works | NSW | 30/09/2025 |  |
 | 1555795 | Underground utility detection services (panel) | WA | 30/09/2025 |  |
 | 1555702 | Wharf upgrade | NSW | 30/09/2025 |  |
 | 1555509 | Road upgrade and stormwater drainage construction | SA | 30/09/2025 |  |
 | 1555407 | Public art | WA | 30/09/2025 |  |
 | 1555313 | Traffic control services | NSW | 30/09/2025 |  |
 | 1555311 | Streetlighting & electrical upgrades | NSW | 30/09/2025 |  |
 | 1555061 | Library extension | QLD | 30/09/2025 |  |
 | 1554408 | Multi-purpose sports court | VIC | 30/09/2025 |  |
 | 1554132 | Structure removal / demolition of church & hall | TAS | 30/09/2025 |  |
 | 1553878 | Tunnel construction | TAS | 30/09/2025 |  |
 | 1553698 | Aerodrome lighting | QLD | 30/09/2025 |  |
 | 1237240 | Residential support services | NZ | 30/09/2025 |  |
 | 1559698 | Operational vehicle rental services | O/S | 30/09/2025 |  |
 | 1557980 | Solarisation of health facilities (Malampa) | O/S | 30/09/2025 |  |
 | 1557935 | Education services | O/S | 30/09/2025 |  |
 | 1556798 | Pool plant room renewal (various works) | SA | 30/09/2025 |  |
 | 1556348 | Android-based survey for precise cadastral mapping (Package 2) | O/S | 30/09/2025 |  |
 | 1555872 | Renovation of agribusiness transformation hub (New Halfa) | O/S | 30/09/2025 |  |
 | 1555869 | Renovation of agribusiness transformation hub (Kassala) | O/S | 30/09/2025 |  |
 | 1555867 | Renovation of agribusiness transformation hub (Wad El Helew) | O/S | 30/09/2025 |  |
 | 1555656 | Consultant for irrigated agriculture | O/S | 30/09/2025 |  |
 | 1555056 | Stormwater drainage system construction | SA | 30/09/2025 |  |
 | 1554121 | Climate tagging & capacity building with partner banks for trade and supply chain finance portfolio | O/S | 30/09/2025 |  |
 | 1554116 | Construction supervision for all works contracts | O/S | 30/09/2025 |  |
 | 1552602 | Independent verification for energy sector recovery disbursement linked indicators | O/S | 30/09/2025 |  |
 | 1551196 | Power systems / solutions | O/S | 30/09/2025 |  |
 | 1543598 | Natural Environment Grants | VIC | 30/09/2025 |  |
 | 1483528 | Social Enterprise Capability Building Grants | ALL | 30/09/2025 |  |
 | 1020744 | Wind farm | VIC | 30/09/2025 |  |
 | 1557862 | Finance and Major Projects Advisory Committee members | NSW | 30/09/2025 |  |
 | 1556916 | Health & Wellbeing Grants | VIC | 30/09/2025 |  |
 | 1555857 | Minor Capital Works Grants | VIC | 30/09/2025 |  |
 | 1555856 | Community Initiative Grants | VIC | 30/09/2025 |  |
 | 1544077 | Funding - Facade Improvement Support Program | NSW | 30/09/2025 |  |
 | 1541781 | Elsa Dixon Aboriginal Employment Grant (2025/2026) | NSW | 30/09/2025 |  |
 | 1556722 | Sports Grants | NSW | 30/09/2025 |  |
 | 1555961 | Primary Sense Expert Advisory Panel | QLD | 30/09/2025 |  |
 | 1462112 | Notice: Defence search and rescue services contract | ALL | 30/09/2025 |  |
 | 1551282 | Expression of interest - Social Housing Maintenance - Victoria | ALL | 30/09/2025 |  |
 | 1558458 | Traffic control | VIC | 30/09/2025 |  |
 | 1553859 | Youth strategy | VIC | 30/09/2025 |  |
 | 1552734 | Mini-excavators | O/S | 30/09/2025 |  |
 | 1556942 | Event management | ALL | 30/09/2025 |  |
 | 1556321 | Funding - Event Sponsorship Program | WA | 30/09/2025 |  |
 | 1556179 | Cemetery development civil works | NZ | 30/09/2025 |  |
 | 1554406 | Sand | QLD | 30/09/2025 |  |
 | 1554210 | Sale of multi hull power cat | QLD | 30/09/2025 |  |
 | 1554109 | Track upgrade (various works) | NZ | 30/09/2025 |  |
 | 1543687 | Grant - Preserve, Promote & Protect Our Aboriginal Sites | WA | 30/09/2025 |  |
 | 1558309 | ServiceNow HRSD senior consultants | ACT | 30/09/2025 |  |
 | 1559223 | Invite only: Senior IT infrastructure engineer | ACT | 30/09/2025 |  |
 | 1561195 | Invite only: FinTech project finance services | ACT | 30/09/2025 |  |
 | 1560410 | Invite only: IT operations resourcing & staff augmentation | ACT | 30/09/2025 |  |
 | 1559224 | Invite only: Networking & gateway network architect | ACT | 30/09/2025 |  |
 | 1559222 | Invite only: Senior administrator (Linux) | ACT | 30/09/2025 |  |
 | 1554889 | Iconic Events Grant | NSW | 30/09/2025 |  |
 | 1554888 | Major Events Grant | NSW | 30/09/2025 |  |
 | 1554886 | Community Wellbeing Grant | NSW | 30/09/2025 |  |
 | 1554884 | Community Events Grant | NSW | 30/09/2025 |  |
 | 1519718 | Grants - Student research support | ALL | 30/09/2025 |  |
 | 1560751 | Chemical cartage | O/S | 30/09/2025 |  |
 | 1560627 | SCADA panel spares | O/S | 30/09/2025 |  |
 | 1559451 | Concrete installation | NSW | 30/09/2025 |  |
 | 1557457 | Design and construction of street lighting for pedestrian crossings | NSW | 30/09/2025 |  |
 | 1557276 | Traffic control signs and devices | QLD | 30/09/2025 |  |
 | 1558660 | Electrical upgrades design works | WA | 30/09/2025 |  |
 | 1556922 | Lease of kiosk | NSW | 30/09/2025 |  |
 | 1555852 | Upgrade of server infrastructure (data centre) | O/S | 30/09/2025 |  |
 | 1555633 | Main building contractor | NZ | 30/09/2025 |  |
 | 1553197 | ECI services for design & construction of grade separated vehicle and active mode crossings | NZ | 30/09/2025 |  |
 | 1554674 | Medicare urgent care clinic (Nowra) | NSW | 30/09/2025 |  |
 | 1554673 | Medicare urgent care clinics (Bega) | NSW | 30/09/2025 |  |
 | 1556247 | EFF for flight ops | O/S | 30/09/2025 |  |
 | 1533746 | Community Grants | NT | 30/09/2025 |  |
 | 1555721 | Illuminated artwork | VIC | 30/09/2025 |  |
 | 1555698 | Head office relocation services | NZ | 30/09/2025 |  |
 | 1555543 | Development of sugar mill | O/S | 30/09/2025 |  |
 | 1555299 | Essential system services | WA | 30/09/2025 |  |
 | 1560785 | Sale / recapitalisation of business & assets - late-model plastics manufacturing | ALL | 30/09/2025 |  |
 | 1560529 | Dog trainers | NSW | 30/09/2025 |  |
 | 1559266 | Event delivery (New Year's Eve Celebration) | WA | 30/09/2025 |  |
 | 1558996 | Chemical dosing system service | QLD | 30/09/2025 |  |
 | 1558995 | Switchboard & telemetry equipment relocation | QLD | 30/09/2025 |  |
 | 1558365 | Bathrooms (various works) | WA | 30/09/2025 |  |
 | 1558363 | Refurbishment works (various) | WA | 30/09/2025 |  |
 | 1558360 | Refurbishment works (various) | WA | 30/09/2025 |  |
 | 1558343 | Architectural design services for school building (various) | NZ | 30/09/2025 |  |
 | 1558087 | Facilitation, capacity building & strategic support services - agrifood sector | ALL | 30/09/2025 |  |
 | 1557461 | Home recycling collection service | NSW | 30/09/2025 |  |
 | 1557420 | Trade services (panel) | NT | 30/09/2025 |  |
 | 1556576 | Community Grants Program | ALL | 30/09/2025 |  |
 | 1556543 | Retail energy (electricity & gas) (RoPS) | QLD | 30/09/2025 |  |
 | 1556476 | Redevelopment works incl electrical & mechanical services | NZ | 30/09/2025 |  |
 | 1555944 | Impact evaluation for strategy to prevent & minimise gambling harm | NZ | 30/09/2025 |  |
 | 1555792 | Creative Communities Funding | NZ | 30/09/2025 |  |
 | 1555695 | Water supply network modelling | NZ | 30/09/2025 |  |
 | 1555686 | Community Grants Program - Community Development & Community Facilities | SA | 30/09/2025 |  |
 | 1555597 | Website redevelopment project | NSW | 30/09/2025 |  |
 | 1553848 | Lease of restaurant & cafe facilities | TAS | 30/09/2025 |  |
 | 1553689 | Audit, Risk and Improvement Committee - independent members | WA | 30/09/2025 |  |
 | 1553502 | Future use of public school site | NSW | 30/09/2025 |  |
 | 1553173 | Community Grants (Category 1: Level 2) | WA | 30/09/2025 |  |
 | 1549147 | Sustainability R&D priorities | ALL | 30/09/2025 |  |
 | 1547547 | Grants - Law (including education) | SA | 30/09/2025 |  |
 | 1514751 | Community Road Safety Education Grants | QLD | 30/09/2025 |  |
 | 1557452 | Community Grants | WA | 30/09/2025 |  |
 | 1556679 | Sale of freehold asset | QLD | 30/09/2025 |  |
 | 1559285 | Website revamp | O/S | 30/09/2025 |  |
 | 1556917 | Business / operations support system | O/S | 30/09/2025 |  |
 | 1559150 | Base shelf (stall cabinets) | O/S | 30/09/2025 |  |
 | 1558909 | Land transport recovery - remaining physical works | NZ | 30/09/2025 |  |
 | 1558296 | Sale of dump truck | NSW | 30/09/2025 |  |
 | 1557480 | Pavement rehabilitations | NZ | 30/09/2025 |  |
 | 1556862 | Sale of abandoned vehicles | NSW | 30/09/2025 |  |
 | 1556836 | Cyber security operation centre | VIC | 30/09/2025 |  |
 | 1556515 | Construction of shared path (various works) | VIC | 30/09/2025 |  |
 | 1556363 | Sale of residential development site | NSW | 30/09/2025 |  |
 | 1555946 | Sale of purpose designed co-living opportunity | QLD | 30/09/2025 |  |
 | 1560371 | Tourism Event Funding Program | VIC | 30/09/2025 |  |
 | 1558915 | Strategy for bypass project | NSW | 30/09/2025 |  |
 | 1558787 | Brand license / partnership - hearing assistance systems | NSW | 30/09/2025 |  |
 | 1558133 | Sponsorship opportunity | NSW | 30/09/2025 |  |
 | 1558132 | Sponsorship opportunity | NSW | 30/09/2025 |  |
 | 1557655 | Staff room refurbishment (with design responsibility) | QLD | 30/09/2025 |  |
 | 1557558 | Email security platform | NSW | 30/09/2025 |  |
 | 1556955 | Patron services | VIC | 30/09/2025 |  |
 | 1556619 | Construction of chain wire fencing incl cricket nets | VIC | 30/09/2025 |  |
 | 1550257 | Integrated health precincts | WA | 30/09/2025 |  |
 | 1557272 | Concrete paths and abutments | WA | 30/09/2025 |  |
 | 1554371 | Switchboards replacement works | WA | 30/09/2025 |  |
