|
Tender # |
Brief Desciption |
Location |
Closing |
|
 | 1564718 | Building refurbishment works | ACT | Today |  |
 | 1564739 | Lift door replacements | NSW | Today |  |
 | 1559908 | Design services for road upgrade | QLD | Today |  |
 | 1565620 | Concrete | NSW | Today |  |
 | 1568181 | Canteen services | VIC | Today |  |
 | 1567343 | Pest control services | WA | Today |  |
 | 1567062 | Replacement of fuel tanks & filling systems | QLD | Today |  |
 | 1566361 | Commercial property & landholdings activation plan | NSW | Today |  |
 | 1566337 | Changing room upgrades | WA | Today |  |
 | 1562499 | Crane & lifting equipment renewals | NSW | Today |  |
 | 1566852 | Sale of property | SA | Today |  |
 | 1563590 | Electrical distribution board & dynalite upgrades | VIC | Today |  |
 | 1563256 | Culvert replacement | NZ | Today |  |
 | 1560935 | Parking management / parking system replacement upgrade | NZ | Today |  |
 | 1567353 | Traffic signal pole & foundation inspection, retrofit & replacement | VIC | Today |  |
 | 1565310 | Sanitary & hygiene services | NSW | Today |  |
 | 1565339 | Blocks repairs (with design responsibility) | QLD | Today |  |
 | 1560750 | Heavy electric vehicles | VIC | Today |  |
 | 1567618 | Biodiversity strategy | VIC | Today |  |
 | 1566387 | Hangar licence opportunity | QLD | Today |  |
 | 1565713 | Construction of transfer station | TAS | Today |  |
 | 1564784 | Construction of public toilet | VIC | Today |  |
 | 1563783 | Community hall refurbishment & alterations | NSW | Today |  |
 | 1563079 | Raw water delivery line and grit tank construction | NZ | Today |  |
 | 1562517 | Management of tennis courts | NSW | Today |  |
 | 1562015 | Irrigation mainline | WA | Today |  |
 | 1559190 | Construct new alignments and staggered T-intersections | NT | Today |  |
 | 1557887 | Road maintenance & renewals | NZ | Today |  |
 | 1569590 | Exploring rent-to-own housing solutions | O/S | Today |  |
 | 1569270 | Diagnostic of legal & regulatory framework for derivatives markets (pre-implementation phase) | O/S | Today |  |
 | 1567401 | Support to industrial decarbonisation program | O/S | Today |  |
 | 1566768 | Campus management services | O/S | Today |  |
 | 1566571 | Circular economy finance capacity building, financial-instrument design, & access-to-finance support | O/S | Today |  |
 | 1566256 | RAC servicing tools | O/S | Today |  |
 | 1566037 | Tools / equipment for training centres, refrigeration & air-conditioning workshops | O/S | Today |  |
 | 1566034 | Tools / equipment for training centres, refrigeration, air-conditioning & car repair workshops | O/S | Today |  |
 | 1562096 | Leisure management services for swimming centre | SA | Today |  |
 | 1567539 | Demolition (various works) | QLD | Today |  |
 | 1565972 | Sale of dairy | TAS | Today |  |
 | 1564964 | Sale of city fringe hotel investment | VIC | Today |  |
 | 1564375 | Sale of horticultural enterprise | QLD | Today |  |
 | 1565299 | Building works & design of external surrounds | NSW | Today |  |
 | 1566920 | Weed control | NZ | Today |  |
 | 1566907 | Student accommodation - principal contractor | NSW | Today |  |
 | 1564703 | Design festival participation | VIC | Today |  |
 | 1564367 | Installation of line switches | NZ | Today |  |
 | 1563263 | Sewer pump station upgrade | QLD | Today |  |
 | 1569310 | Invite only: Lead cyber security analyst | ACT | Today |  |
 | 1570239 | Invite only: Senior DevOps engineers | ACT | Today |  |
 | 1570050 | Invite only: Senior business analyst | ALL | Today |  |
 | 1571458 | Motor | O/S | Today |  |
 | 1570640 | Treasury indexed bonds | ALL | Today |  |
 | 1566737 | Culvert replacement (Coolgarra Road) | QLD | Today |  |
 | 1566736 | Culvert replacement (Morganbury Road) | QLD | Today |  |
 | 1566735 | Culvert replacement (Soley Road) | QLD | Today |  |
 | 1565355 | Street reconstruction | QLD | Today |  |
 | 1570639 | Treasury notes | ALL | Today |  |
 | 1566865 | Guardrail installation & ancillary locations | QLD | Today |  |
 | 1566745 | Gas detectors | QLD | Today |  |
 | 1563822 | Playground | NSW | Today |  |
 | 1563595 | Construction of canteen facility | QLD | Today |  |
 | 1570646 | Playground equipment | QLD | Today |  |
 | 1569035 | Demolition of buildings | QLD | Today |  |
 | 1567720 | Scoreboard upgrade | NSW | Today |  |
 | 1566438 | Electric vehicle charging station service providers | WA | Today |  |
 | 1565969 | Heat pumps | NZ | Today |  |
 | 1565967 | Main contractor for block classroom conversion project | NZ | Today |  |
 | 1565803 | Prefabricated, fully accessible / automated public toilet | VIC | Today |  |
 | 1565407 | Refugee & CALD access to allied health services | NSW | Today |  |
 | 1564044 | Solar-powered CCTV systems | QLD | Today |  |
 | 1562978 | Grants - Creative Learning Partnerships | VIC | Today |  |
 | 1567459 | Development of open space master plan | TAS | Today |  |
 | 1563145 | Sale of mixed farming enterprises | NSW | Today |  |
 | 1570121 | Refurbishment works | VIC | Today |  |
 | 1567993 | Sale of property | QLD | Today |  |
 | 1567979 | Sale of property | NSW | Today |  |
 | 1567970 | Sale of property | QLD | Today |  |
 | 1567483 | Water cart hire | QLD | Today |  |
 | 1567163 | Sale of property | TAS | Today |  |
 | 1566922 | Asphaltic concrete - structural mill & fill as required | NZ | Today |  |
 | 1566921 | Invite only: Satellite radiation oncology project - structural services | NZ | Today |  |
 | 1566867 | Sale of property | TAS | Today |  |
 | 1565159 | Sale of property | SA | Today |  |
 | 1563579 | Pole production, harvest activities & general nursery tasks | NZ | Today |  |
 | 1561580 | Sale of property (Winemasters) | SA | Today |  |
 | 1568131 | Tree amenity maintenance program | WA | Today |  |
 | 1567530 | Canteen licence | NSW | Today |  |
 | 1567082 | Survey works on property | O/S | Today |  |
 | 1567043 | Fishing club concept design | NZ | Today |  |
 | 1570685 | Structural engineer for campus project | O/S | Today |  |
 | 1570683 | Building services engineers | O/S | Today |  |
 | 1562072 | Pipeline replacement (Nulla Nulla to Southern Cross) | WA | Today |  |
 | 1562069 | Pipeline replacement (Merredin to Baandee) | WA | Today |  |
 | 1562081 | Pipeline replacement (Yerbillon) | WA | Today |  |
 | 1562076 | Pipeline replacement (Walgoolan) | WA | Today |  |
 | 1570875 | Nominal bonds | NZ | Today |  |
 | 1568899 | Oleoresin capsicum spray (pepper spray) & training aids | WA | Today |  |
 | 1564341 | Cleaning services | WA | Today |  |
 | 1562424 | Community connectors program | WA | Today |  |
 | 1556779 | Asphalt reseal | WA | Today |  |
 | 1568142 | Bulk waste services | WA | Today |  |
 | 1571289 | Sale of property | VIC | Today |  |
 | 1568940 | Barge services with plant, equipment, materials & labour for works | QLD | Today |  |
 | 1568434 | Roof re-pitch & replacement (with design responsibility) | QLD | Today |  |
 | 1568348 | Analysis - cost-effectiveness of rural riparian restoration to reduce phosphorus in catchment | ACT | Today |  |
 | 1568108 | Town entrance signage | VIC | Today |  |
 | 1567412 | Online quarterly community survey | NSW | Today |  |
 | 1567398 | Crushing & screening services | NSW | Today |  |
 | 1567052 | Professional consulting services (panel) | NSW | Today |  |
 | 1566858 | Pool chemicals | NSW | Today |  |
 | 1566830 | Domestic water meter replacement (panel) | NSW | Today |  |
 | 1566791 | Sale of property | VIC | Today |  |
 | 1566765 | Comprehensive playground inspections & rubber softfall testing | WA | Today |  |
 | 1566758 | Power line & clearance pruning | WA | Today |  |
 | 1566696 | Road & drainage works | O/S | Today |  |
 | 1566689 | Construction of raised intersection & pedestrian crossing | VIC | Today |  |
 | 1566465 | Collection & recycling of mattresses | WA | Today |  |
 | 1566463 | Electrical maintenance services | WA | Today |  |
 | 1566452 | Weed spraying | WA | Today |  |
 | 1566450 | Repointing & treatment of rising damp | VIC | Today |  |
 | 1566426 | Plumbing services | WA | Today |  |
 | 1566382 | Bitumen sealing | QLD | Today |  |
 | 1566310 | Electrical upgrades | WA | Today |  |
 | 1566120 | Bulk pool chemicals | QLD | Today |  |
 | 1565296 | Park redevelopment | VIC | Today |  |
 | 1564912 | Deer fencing removal and construction | VIC | Today |  |
 | 1564000 | Investigative works for roof replacement | ACT | Today |  |
 | 1563511 | Sale of cinema complex | WA | Today |  |
 | 1563484 | Design & approvals, and construction phase consultancy services for precinct early works | ACT | Today |  |
 | 1561595 | Tyre maintenance facility | NZ | Today |  |
 | 1570413 | Office lease requirement | WA | Today |  |
 | 1570315 | Community safety warden evaluation | NZ | Today |  |
 | 1564378 | Sale of brownfield agricultural development site | WA | Today |  |
 | 1571472 | Venue rental & catering | O/S | Today |  |
 | 1571471 | Coffee & lunch breaks incl room rental | O/S | Today |  |
 | 1571469 | Agricultural inputs | O/S | Today |  |
 | 1571468 | Rental of SUVs incl drivers & fuel | O/S | Today |  |
 | 1571087 | Sea shipment services | O/S | Today |  |
 | 1570951 | Printing & stationery | O/S | Today |  |
 | 1570832 | International benchmark study | O/S | Today |  |
 | 1570831 | Final external evaluation of project | O/S | Today |  |
 | 1570829 | Security solar lamps | O/S | Today |  |
 | 1570827 | Audio-visual services | O/S | Today |  |
 | 1570826 | Taxi service | O/S | Today |  |
 | 1570824 | Technical / analytical inputs in social protection & search for beneficiaries | O/S | Today |  |
 | 1570419 | Events management services | O/S | Today |  |
 | 1570418 | Mid-term & final evaluations of climate resilience methodologies in infrastructure investment planning | O/S | Today |  |
 | 1570416 | Renovation, rehabilitation & construction works at medical tents / points and health centres | O/S | Today |  |
 | 1570415 | Tent classrooms | O/S | Today |  |
 | 1570414 | Computer equipment | O/S | Today |  |
 | 1570412 | Construction of warehouses - civil works | O/S | Today |  |
 | 1570411 | Miscellaneous products & items | O/S | Today |  |
 | 1570155 | Survey services for firm-level energy efficiency assessment | O/S | Today |  |
 | 1570142 | Construction of prefabricated infrastructures | O/S | Today |  |
 | 1570139 | Integration of ProViso with Jira | O/S | Today |  |
 | 1570136 | Maintenance / enhancement of security measures for archive storages & renovation of latrine units | O/S | Today |  |
 | 1569787 | Marine insurance policy coverage | O/S | Today |  |
 | 1569783 | Broiler chicks, layers, fingerlings & feed | O/S | Today |  |
 | 1569780 | Structural repair of office blocks | O/S | Today |  |
 | 1569556 | Construction supplies | O/S | Today |  |
 | 1569552 | Protective clothes | O/S | Today |  |
 | 1569550 | Renovation of data centre (various works) | O/S | Today |  |
 | 1569549 | Structural study for school | O/S | Today |  |
 | 1569548 | Complete hybrid inverter system | O/S | Today |  |
 | 1569547 | Electrical wiring & outlet installation | O/S | Today |  |
 | 1569513 | Non-residential conference package | O/S | Today |  |
 | 1569685 | Catering services | O/S | Today |  |
 | 1569476 | Technical assessments & design documentation for capital repairs (Clusters ML-08 & ML-17) | O/S | Today |  |
 | 1569163 | Environmental kits | O/S | Today |  |
 | 1569162 | Interventions to increase economic empowerment & livelihood (various services) | O/S | Today |  |
 | 1569161 | Electrical connection | O/S | Today |  |
 | 1569160 | Needs assessment & recommendations for environmental declarations for cement / concrete products | O/S | Today |  |
 | 1569159 | Civil & water infrastructure works | O/S | Today |  |
 | 1569156 | Impact investment in agribusinesses | O/S | Today |  |
 | 1569155 | Hygiene (care kits) | O/S | Today |  |
 | 1569154 | Office repair & backfilling works | O/S | Today |  |
 | 1569153 | XRF analyser & accessories | O/S | Today |  |
 | 1569152 | Civil works | O/S | Today |  |
 | 1569151 | Vehicle tyres, nuts & rims | O/S | Today |  |
 | 1569150 | Laboratory equipment | O/S | Today |  |
 | 1569149 | Solar energy | O/S | Today |  |
 | 1569048 | Stallholders (Australia Day) | NSW | Today |  |
 | 1569047 | Food stallholders (Christmas Carols) | NSW | Today |  |
 | 1569046 | Stallholder (Glenroi Christmas Festival) | NSW | Today |  |
 | 1569045 | Performers (Harmony Day) | NSW | Today |  |
 | 1569040 | Stallholders (Harmony Day) | NSW | Today |  |
 | 1568893 | Institutional strengthening for private sector development & economic transformation | O/S | Today |  |
 | 1568851 | Maintenance & installation of integrated automatic irrigation systems (various) | O/S | Today |  |
 | 1568849 | Sensors & integration incl spot robotic platform | O/S | Today |  |
 | 1568845 | Adaptations for housing project | O/S | Today |  |
 | 1568844 | Plumbing & carpentry services | O/S | Today |  |
 | 1568843 | Generator | O/S | Today |  |
 | 1568842 | Review of adolescent development & participation programme | O/S | Today |  |
 | 1568840 | Bilingual digital platform (various) | O/S | Today |  |
 | 1568839 | Audio-visual equipment & solar generators | O/S | Today |  |
 | 1568833 | Shipping containers | O/S | Today |  |
 | 1568831 | Vegetable seed | O/S | Today |  |
 | 1568829 | Construction materials | O/S | Today |  |
 | 1568828 | Innovation hub partner for TVET student fund challenge | O/S | Today |  |
 | 1568825 | Rehabilitation of housing unit | O/S | Today |  |
 | 1568824 | Grant - Promoting Women & Youth Voices in 2026 Parliamentary Elections | O/S | Today |  |
 | 1568822 | Reagents & consumables | O/S | Today |  |
 | 1568820 | Hygienic kits (various) | O/S | Today |  |
 | 1568818 | Solar PV system | O/S | Today |  |
 | 1568816 | Capacity building, system enhancement & increased access to finance for CMSEs (various) | O/S | Today |  |
 | 1568815 | Lead consultant for green & municipal bond market (various) | O/S | Today |  |
 | 1568812 | Complete design, conversion & commissioning of shipping container into recording studio (various) | O/S | Today |  |
 | 1568811 | Lubricant oil | O/S | Today |  |
 | 1568651 | Household segregation, operations, financial sustainability, regulation & private sector engagement | O/S | Today |  |
 | 1568650 | Livelihood restoration plan implementation | O/S | Today |  |
 | 1568571 | Design of fishing vessel | O/S | Today |  |
 | 1568555 | Measuring equipment (various) | O/S | Today |  |
 | 1568547 | Macro-assessment of financial management system | O/S | Today |  |
 | 1568546 | Goods for solid waste management (various) | O/S | Today |  |
 | 1568545 | Automatic book scanner | O/S | Today |  |
 | 1568542 | Design & printing service | O/S | Today |  |
 | 1568381 | VOIP & CCTV equipment | O/S | Today |  |
 | 1568367 | Revisions of accounting & auditing standards | O/S | Today |  |
 | 1568284 | Construction materials | O/S | Today |  |
 | 1567734 | Monitoring & supervision of sanitary block construction (Poro) | O/S | Today |  |
 | 1567674 | Laptops & desktops | O/S | Today |  |
 | 1567665 | Shelter rehabilitation | O/S | Today |  |
 | 1567663 | Installation of irrigation networks | O/S | Today |  |
 | 1567661 | Design, development & assistance to launch online budget dashboard | O/S | Today |  |
 | 1567658 | Development of budget analysis | O/S | Today |  |
 | 1567656 | Cleaning & janitorial services | O/S | Today |  |
 | 1567379 | Construction of rural infrastructures incl equipment & adaptation of processing plant | O/S | Today |  |
 | 1567377 | Development of minimum standards for school accessibility | O/S | Today |  |
 | 1567375 | Organisation of training programme on romanian language curriculum | O/S | Today |  |
 | 1567374 | Strengthening GBV prevention & response for women & girls (various services) | O/S | Today |  |
 | 1567373 | Evaluation of digital learning lab | O/S | Today |  |
 | 1567370 | Enhancement of skills & knowledge to strengthen early childhood intervention | O/S | Today |  |
 | 1567369 | Pea seeds | O/S | Today |  |
 | 1567367 | Potato seed | O/S | Today |  |
 | 1567348 | Website design & build | O/S | Today |  |
 | 1567292 | Beekeeping supplies | O/S | Today |  |
 | 1567289 | Cafeteria services | O/S | Today |  |
 | 1567288 | Vehicle rental | O/S | Today |  |
 | 1567285 | Solar power equipment | O/S | Today |  |
 | 1567283 | Personnel selection services | O/S | Today |  |
 | 1567208 | Rehabilitation of district hospital | O/S | Today |  |
 | 1567161 | Master plan for drainage system | O/S | Today |  |
 | 1566981 | Laptop computers & printers | O/S | Today |  |
 | 1566972 | External environmental monitoring | O/S | Today |  |
 | 1566894 | Monitoring & control of works to rehabilitate railway infrastructure | O/S | Today |  |
 | 1566890 | Equipment to recondition transformers | O/S | Today |  |
 | 1566722 | Modernisation & upgrade project | VIC | Today |  |
 | 1566405 | Visitor Economy Grants & Sponsorships Program | NSW | Today |  |
 | 1566327 | Permanent recruitment services (panel) | SA | Today |  |
 | 1566191 | Support for organisation of conference | O/S | Today |  |
 | 1566073 | Materials for production of avocado & vegetables | O/S | Today |  |
 | 1566071 | Production of communications campaign (various services) | O/S | Today |  |
 | 1565792 | Swimming pool maintenance services | O/S | Today |  |
 | 1565791 | Pest control services | O/S | Today |  |
 | 1565617 | CT simulator | O/S | Today |  |
 | 1565590 | Generator maintenance services | O/S | Today |  |
 | 1565589 | Rubbish collection services | O/S | Today |  |
 | 1565587 | Fire equipment maintenance services | O/S | Today |  |
 | 1565584 | General building maintenance services | O/S | Today |  |
 | 1565582 | Aircon maintenance services | O/S | Today |  |
 | 1565409 | Demonstration sites for integrated avian influenza risk intervention | O/S | Today |  |
 | 1565326 | Rockfall protection fencing works | SA | Today |  |
 | 1565235 | Insurance services for car & motorcycle fleet | O/S | Today |  |
 | 1565234 | Improvement & strengthening of drinking water supply | O/S | Today |  |
 | 1565232 | Structural remediation | SA | Today |  |
 | 1565228 | Refurbishment of outdoor areas of building | O/S | Today |  |
 | 1565215 | Development of detailed incentives report for eco-industrial parks | O/S | Today |  |
 | 1562927 | RAC servicing equipment | O/S | Today |  |
 | 1562551 | Sale of property | NZ | Today |  |
 | 1562051 | Heavy equipment | O/S | Today |  |
 | 1560562 | Upgrade of bitumen standard | O/S | Today |  |
 | 1558129 | Service tunnel remediation | SA | Today |  |
 | 1491920 | Sponsorship opportunity for local events | WA | Today |  |
 | 1570088 | Shelf Procurement and Installation Project | VIC | Today |  |
 | 1564612 | Plumbing and septic pump out services | ALL | 14/11/2025 |  |
 | 1564415 | Cloud marketplace (refresh) | ALL | 14/11/2025 |  |
 | 1564615 | National one stop shop ICT solution for health and medical research | ALL | 14/11/2025 |  |
 | 1566681 | Bridge works | TAS | 14/11/2025 |  |
 | 1569004 | Sliding doors | O/S | 14/11/2025 |  |
 | 1564951 | Upgrade of station access (various works) | NZ | 14/11/2025 |  |
 | 1564638 | Geotech investigation (package 2) | NZ | 14/11/2025 |  |
 | 1564634 | Geotech investigation (package 1) | NZ | 14/11/2025 |  |
 | 1570230 | Invite only: Incident response & recovery service | VIC | 14/11/2025 |  |
 | 1570071 | Aerator (broken shaft) repair works | O/S | 14/11/2025 |  |
 | 1568412 | Power factor restoration work | O/S | 14/11/2025 |  |
 | 1566080 | General practitioner workforce forecast model & report | NSW | 14/11/2025 |  |
 | 1566079 | General practice business & succession planning support project | NSW | 14/11/2025 |  |
 | 1566088 | Intranet migration | O/S | 14/11/2025 |  |
 | 1567462 | Research & insight agency marketing | NZ | 14/11/2025 |  |
 | 1569106 | Opportunity to occupy former tennis club complex | NSW | 14/11/2025 |  |
 | 1564909 | Medical assessments for staff | TAS | 14/11/2025 |  |
 | 1564702 | Stair replacement | SA | 14/11/2025 |  |
 | 1563680 | Road infrastructure construction incl associated lighting | QLD | 14/11/2025 |  |
 | 1563592 | Remediation works associated with sealed & gravel roadways | QLD | 14/11/2025 |  |
 | 1563327 | Transfer station | NZ | 14/11/2025 |  |
 | 1561233 | Bridge repairs (package 2) | NZ | 14/11/2025 |  |
 | 1561230 | Bridge repairs (package 1) | NZ | 14/11/2025 |  |
 | 1556913 | Caravan park operator | SA | 14/11/2025 |  |
 | 1565317 | Minor bridge works | VIC | 14/11/2025 |  |
 | 1559758 | Data centre (panel) | ALL | 14/11/2025 |  |
 | 1567452 | Notice: Launch of digital experience | NSW | 14/11/2025 |  |
 | 1567190 | Comprehensive dam safety review | O/S | 14/11/2025 |  |
 | 1565874 | Transition masterplan project | O/S | 14/11/2025 |  |
 | 1565728 | Dwelling design & construction | WA | 14/11/2025 |  |
 | 1565362 | Civil & landscaping works (various) | VIC | 14/11/2025 |  |
 | 1564392 | CCTV system | NZ | 14/11/2025 |  |
 | 1563839 | Bridge inspections | VIC | 14/11/2025 |  |
 | 1564915 | New left turn lane and signal remodel | VIC | 14/11/2025 |  |
 | 1567724 | Block refurbishment | QLD | 14/11/2025 |  |
 | 1564222 | Replacement of delaminated glass | O/S | 14/11/2025 |  |
 | 1564197 | Construction of civil works | O/S | 14/11/2025 |  |
 | 1564009 | Online interactive platform | NSW | 14/11/2025 |  |
 | 1552822 | Design & build works for infrastructure upgrade & network extension | O/S | 14/11/2025 |  |
 | 1563583 | Vessel for marine reserve patrol | WA | 14/11/2025 |  |
 | 1563501 | Reconstruction of air valve branch and pavement | WA | 14/11/2025 |  |
 | 1563052 | Foreshore redevelopment - design & statutory approvals | WA | 14/11/2025 |  |
 | 1566519 | Renewal of recycling & transfer station bay awnings | QLD | 14/11/2025 |  |
 | 1566317 | Chemical treatment and discharge works of wastewater | QLD | 14/11/2025 |  |
 | 1565734 | Pavement marking services | VIC | 14/11/2025 |  |
 | 1565733 | DDA upgrade works | VIC | 14/11/2025 |  |
 | 1565732 | Irrigation system upgrade works | VIC | 14/11/2025 |  |
 | 1565718 | Tree services | VIC | 14/11/2025 |  |
 | 1565698 | Road line marking service | VIC | 14/11/2025 |  |
 | 1565641 | Replacement bridge | TAS | 14/11/2025 |  |
 | 1564808 | Airconditioning, fire detection & lighting upgrades | QLD | 14/11/2025 |  |
 | 1564050 | Grounds maintenance services | VIC | 14/11/2025 |  |
 | 1563792 | Bike facilities | VIC | 14/11/2025 |  |
 | 1563603 | Water & sewerage telemetry network upgrade | NSW | 14/11/2025 |  |
 | 1562840 | Intersection detailed design | VIC | 14/11/2025 |  |
 | 1562732 | Camera & light pole replacement | QLD | 14/11/2025 |  |
 | 1562087 | Cleaning services | QLD | 14/11/2025 |  |
 | 1562071 | Carbon reduction framework | VIC | 14/11/2025 |  |
 | 1559799 | Switch rooms, ring main unit substations & transformers | WA | 14/11/2025 |  |
 | 1571790 | Scoping study on renewable energy entrepreneurship (various services) | O/S | 14/11/2025 |  |
 | 1570148 | Motorcycles & helmets | O/S | 14/11/2025 |  |
 | 1569258 | State representative childcare situation assessments | O/S | 14/11/2025 |  |
 | 1568867 | Infographics & booklets | O/S | 14/11/2025 |  |
 | 1568188 | Notice: Papers & presentation for conference program | O/S | 14/11/2025 |  |
 | 1566998 | Artists & creatives (New Year's Eve) | NSW | 14/11/2025 |  |
 | 1566047 | Elaboration / deployment of digital toolbox for circular economy & pollution reduction | O/S | 14/11/2025 |  |
 | 1564639 | Implanted cardiac device data management solution | SA | 14/11/2025 |  |
 | 1568948 | Cafe operator | NSW | 14/11/2025 |  |
 | 1565911 | Enterprise architecture tool, support and maintenance services | NSW | 14/11/2025 |  |
 | 1568671 | Office equipment | O/S | 14/11/2025 |  |
 | 1565428 | Australia-Indonesia Institute Grants Program | ALL | 14/11/2025 |  |
 | 1569398 | Roller shutters doors | O/S | 14/11/2025 |  |
 | 1568962 | High resolution manometry system | NZ | 14/11/2025 |  |
 | 1568086 | Scanning staff for digitisation of records services | O/S | 14/11/2025 |  |
 | 1565052 | Profile, cart & lay asphalt | QLD | 14/11/2025 |  |
 | 1564618 | Business case update | NZ | 14/11/2025 |  |
 | 1560167 | Revitalisation project | QLD | 14/11/2025 |  |
 | 1570236 | Invite only: Senior infrastructure engineer | ACT | 14/11/2025 |  |
 | 1570625 | Invite only: Project management & consulting services | ACT | 14/11/2025 |  |
 | 1569647 | Invite only: Archer IRM professional services | ACT | 14/11/2025 |  |
 | 1569642 | Invite only: Senior DevOps engineer | ACT | 14/11/2025 |  |
 | 1569634 | Invite only: Consultant for SP19 to SPO migration | ALL | 14/11/2025 |  |
 | 1568852 | Invite only: Principal cyber security analyst | ACT | 14/11/2025 |  |
 | 1568848 | Invite only: Senior infrastructure engineers | ACT | 14/11/2025 |  |
 | 1564344 | Invite only: Datacenter network refresh | ALL | 14/11/2025 |  |
 | 1571076 | Invite only: Senior solution architect | ALL | 14/11/2025 |  |
 | 1571074 | Invite only: Senior infrastructure engineer | ALL | 14/11/2025 |  |
 | 1571045 | Invite only: Senior automation tester | ALL | 14/11/2025 |  |
 | 1567327 | Invite only: Upgrade to pest list database | ALL | 14/11/2025 |  |
 | 1564682 | Improving weaning rates & system resilience in merino sheep enterprises | ALL | 14/11/2025 |  |
 | 1569308 | Invite only: Cloud migration | ACT | 14/11/2025 |  |
 | 1569012 | Invite only: Update of GovCMS cost and operating model | ACT | 14/11/2025 |  |
 | 1568032 | Invite only: Austrade ERP market research | ALL | 14/11/2025 |  |
 | 1562793 | Invite only: Application development services | WA | 14/11/2025 |  |
 | 1571393 | Funding - Christmas Together in the Community | QLD | 14/11/2025 |  |
 | 1571464 | Machinery | O/S | 14/11/2025 |  |
 | 1571463 | Ferrocement tank materials | O/S | 14/11/2025 |  |
 | 1571462 | Dam construction materials | O/S | 14/11/2025 |  |
 | 1571461 | Fire equipment | O/S | 14/11/2025 |  |
 | 1571459 | Materials for aircon unit | O/S | 14/11/2025 |  |
 | 1571181 | Poly fittings | O/S | 14/11/2025 |  |
 | 1571179 | Fittings | O/S | 14/11/2025 |  |
 | 1571178 | Working tools for water project | O/S | 14/11/2025 |  |
 | 1571176 | Service connection materials for water project | O/S | 14/11/2025 |  |
 | 1570737 | Pumps incl motors | O/S | 14/11/2025 |  |
 | 1570736 | Bailing pump incl stand | O/S | 14/11/2025 |  |
 | 1570735 | PPE | O/S | 14/11/2025 |  |
 | 1570734 | Materials for water project | O/S | 14/11/2025 |  |
 | 1570733 | Biometric devices | O/S | 14/11/2025 |  |
 | 1570732 | Road safety signage | O/S | 14/11/2025 |  |
 | 1570730 | Leather hand glove | O/S | 14/11/2025 |  |
 | 1570728 | Waste skip bins | O/S | 14/11/2025 |  |
 | 1570077 | Desalination plant | O/S | 14/11/2025 |  |
 | 1567843 | Portable toilet & shower units | O/S | 14/11/2025 |  |
 | 1567844 | Lime mixing system | O/S | 14/11/2025 |  |
 | 1571180 | Trades based businesses for hospital development (various) | WA | 14/11/2025 |  |
 | 1570637 | Treasury bonds | ALL | 14/11/2025 |  |
 | 1566713 | Road improvement works | VIC | 14/11/2025 |  |
 | 1564236 | Minor works (panel) | NSW | 14/11/2025 |  |
 | 1568997 | Outage maintenance & testing | WA | 14/11/2025 |  |
 | 1568802 | Execute offline maintenance & testing on substation equipment | WA | 14/11/2025 |  |
 | 1568800 | Material supply of coal mill spares | WA | 14/11/2025 |  |
 | 1567639 | Regular hire booking at equestrian centre | NSW | 14/11/2025 |  |
 | 1566841 | Hosting of Australia Day 2026 | QLD | 14/11/2025 |  |
 | 1569404 | Live performance & entertainment (NarraBRIGHT) | NSW | 14/11/2025 |  |
 | 1563830 | Pine removal trial | NZ | 14/11/2025 |  |
 | 1560251 | Security & additional services | TAS | 14/11/2025 |  |
 | 1565800 | Grants - First Nations International Fellowships & Partnerships | ALL | 14/11/2025 |  |
 | 1564011 | Harvester set-up workshops | ALL | 14/11/2025 |  |
 | 1569410 | High Learning Support Needs Funding Program - Quarter 1 Provisional Prepayment | NSW | 14/11/2025 |  |
 | 1569000 | Concrete maturity method | QLD | 14/11/2025 |  |
 | 1568242 | Replacement of floor coverings | VIC | 14/11/2025 |  |
 | 1567406 | Call centre services | O/S | 14/11/2025 |  |
 | 1566802 | Sale of property | NSW | 14/11/2025 |  |
 | 1566626 | Comprehensive dam safety review | NZ | 14/11/2025 |  |
 | 1566147 | CCTV Fund | NZ | 14/11/2025 |  |
 | 1566020 | Stallholders | WA | 14/11/2025 |  |
 | 1565954 | Cladding replacement | NZ | 14/11/2025 |  |
 | 1565953 | Main contractor for site fencing | NZ | 14/11/2025 |  |
 | 1565638 | Civil works - concrete & drainage works | VIC | 14/11/2025 |  |
 | 1565404 | Christmas pop up shop | NSW | 14/11/2025 |  |
 | 1565104 | Aged & community care services and assets | WA | 14/11/2025 |  |
 | 1563310 | Cleaning services | QLD | 14/11/2025 |  |
 | 1562936 | Construction & commissioning of fishway | VIC | 14/11/2025 |  |
 | 1557037 | Artisans exhibition opportunity | QLD | 14/11/2025 |  |
 | 1554491 | Network support services | WA | 14/11/2025 |  |
 | 1567952 | Generator services | WA | 14/11/2025 |  |
 | 1570631 | Road reseal (Undoolya Road - Winnecke Ave) | NT | 14/11/2025 |  |
